
- Description
- Specifications
- In the Box
- FAQ
Teledyne EchoONE 5MP Camera: NDAA-Compliant Airborne Laser Scanner With Real-Time Georeferenced Point Clouds for the SkyScout Series
The Teledyne EchoONE 5MP Camera is a secure, NDAA-compliant airborne laser scanner powered by Inertial Labs RESEPI technology and compatible with the WISPR SkyScout Series.
Designed for engineering-grade LiDAR applications in utilities, surveying, transportation, and infrastructure, it delivers colorized, georeferenced point clouds with 1.5 cm RMSEz absolute vertical accuracy at 120 m and up to 8 returns per pulse — more than any other payload in the RESEPI lineup.
Compliant with FY2020 NDAA Section 848 and FY2023 NDAA Section 817, it is built for regulated programs where supply chain security and geospatial data protection are operational requirements.
The EchoONE operates with configurable 400 kHz or 600 kHz pulse repetition frequencies, reaching a maximum measuring range of 270 m at 20% reflectivity in 400 kHz mode and 225 m in 600 kHz mode.
Its 90° horizontal field of view and four fixed vertical scan lines at -10°, -4°, +4°, and +10° deliver wide swath coverage that captures both ground-level surfaces and vertical infrastructure such as utility poles and building facades in a single pass. Range accuracy is 10 mm with 5 mm precision.
A standout capability for field operations is real-time onboard georeferenced point cloud generation, enabling pilot-side LAS file quality review before leaving the project site. An integrated 5MP global shutter camera at 80° FOV produces colorized point clouds for additional visual context beyond intensity data.
Teledyne EchoONE 5MP Core Features and Advantages
- NDAA-compliant: meets FY2020 Section 848 and FY2023 Section 817 for secure data programs.
- Real-time point cloud: georeferenced LAS file generated onboard for pilot QC before site departure.
- Up to 8 returns per pulse: deepest canopy penetration and multi-return capability in the lineup.
- Long-range scanning: 270 m at 20% reflectivity in 400 kHz mode for large-area coverage.
- Survey-grade accuracy: 1.5 cm RMSEz absolute vertical accuracy at 120 m AGL confirmed.
- 5 mm precision: tightest precision figure of any payload in the RESEPI family at 1 sigma.
- 90° horizontal FOV: four vertical scan angles maximize swath and capture vertical infrastructure.
- Kernel-210 IMU: pitch/roll accuracy of 0.006° PPK and heading accuracy of 0.03° PPK.
- IP54 rated: sealed against dust and water spray for field deployment across varied environments.
- 5MP global shutter camera: 80° FOV colorization camera produces color-fused point cloud output.
Scroll horizontally to compare all payloads →
| Specification | Inertial Labs RESEPI Livox AVIA 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ouster REV7 OS1-64 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal) | Inertial Labs RESEPI Lite M2X 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ultra Lite XT-32 5MP Camera (FPV Gimbal) | Inertial Labs RESEPI Teledyne EchoONE 5MP Camera (No FPV Gimbal) |
|---|---|---|---|---|---|---|
| LiDAR sensor | Livox AVIA | Ouster OS1-64 REV7 | Ouster OS1-64 REV7 | Hesai XT-32 M2X | Hesai XT-32 | Teledyne proprietary (1535 nm) |
| Laser channels | 6 | 64 | 64 | 32 | 32 | 4 vertical scan lines |
| Pulse rate | 720,000/s (triple return) | 2,621,000/s (dual return) | 2,621,000/s (dual return) | 1,920,000/s (triple return) | 1,280,000/s (dual return) | 400 kHz / 600 kHz (configurable) |
| Number of returns | 3 (triple) | 2 (dual) | 2 (dual) | 3 (triple) | 2 (dual) | Up to 8 per pulse |
| Laser range | 190m @ 10% / 320m @ 80% reflectivity | 90m @ 10% / up to 200m | 90m @ 10% / up to 200m | 80m @ 10% / up to 300m | 80m @ 10% (c9-24) / up to 120m | 270m @ 20% (400 kHz) / 225m (600 kHz) |
| Range accuracy | +/- 2 cm | +/- 2.5 cm | +/- 2.5 cm | +/- 1 cm | +/- 1 cm | 10 mm accuracy / 5 mm precision |
| Horizontal FOV | 70.4° | 360° | 360° | 360° | 360° | 90° |
| Vertical FOV | 4.5° / 77.2° (scan pattern dependent) | 45° | 45° | 40.3° | 31° | 4 lines: -10°, -4°, +4°, +10° |
| System accuracy | 3–5 cm (2–3 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 1.5 cm RMSEz @ 120 m |
| Recommended AGL | Up to 85 m | Up to 100 m | Up to 75 m | 50–100 m | Up to 100 m | Up to 205 m (400 kHz) |
| IMU | Inertial Labs Tactical Grade IMU-P | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Kernel-210 |
| GNSS receiver | Single or dual antenna | NovAtel OEM7720 | NovAtel OEM7720 | Single or dual antenna | NovAtel OEM7500 | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Position accuracy (PPK) | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | PPK supported |
| Pitch/roll accuracy | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK |
| Heading accuracy | 0.15° RTK / 0.03° PPK | 0.15° RTK / 0.03° PPK | 0.08° RTK / 0.02° PPK | 0.1° RTK / 0.02° PPK | 0.1° RTK / 0.03° PPK | 0.08° RTK / 0.03° PPK |
| Camera | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 61MP Sony ILX-LR1, 18mm fixed, 100° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP CMOS colorization, fixed manual focus, 70.8° HFOV | 5MP global shutter, 80° FOV (optional 61MP Sony ILX-LR1) |
| Weight | 0.9 kg (no cam) / 1.2 kg (with cam) | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.7 kg | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.1 kg | 1.65 kg |
| Storage | 256 GB USB | 256 GB USB | 512 GB internal SSD | 256 GB USB | 256 GB USB | 512 GB onboard + USB removable |
| Onboard computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | — |
| Real-time point cloud | No | No | Yes (GEN-II) | No | No | Yes (on-sensor) |
| SLAM | No | No | Yes (Kudan) | No | Yes (Kudan) | No |
| Strip alignment | No | No | Yes (BayesMap) | No | Yes (BayesMap) | Optional (Teledyne LMS Pro) |
| NDAA compliance | Yes | Yes | Yes | Yes | Yes | Yes (FY2020 Sec 848 + FY2023 Sec 817) |
| IP rating | — | — | — | — | — | IP54 |
| FPV Gimbal | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No (standard SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No |
| Best for | Powerline surveys, corridor mapping, high-speed large-area passes | Wide-area terrain mapping, site surveys, construction volumetrics | High-res imaging + LiDAR fusion, advanced survey programs | Vegetation analysis, dense canopy, highest range accuracy | Endurance missions, weight-sensitive deployments | Utility corridor mapping, government programs, real-time QC |
The Teledyne EchoONE 5MP Camera is built for SkyScout Series operators who need engineering-grade LiDAR accuracy, real-time deliverable review, and the deepest multi-return capability available in a deployable payload. Its 8-return per pulse scanning, 5 mm precision, real-time georeferenced point cloud output, and dual NDAA compliance make it the right choice for utility corridor mapping, vegetation management, topographic surveying, and government programs where data quality and security are both non-negotiable.
DSLRPros carries the Teledyne EchoONE 5MP Camera for the WISPR SkyScout Series, including the complete system with 512 GB onboard storage and PCMasterPro software pipeline. Our team can help you determine whether the EchoONE or another RESEPI configuration best fits your program requirements.
Order the Teledyne EchoONE 5MP Camera at DSLRPros today.




















