
- Description
- Specifications
- In the Box
- FAQ
RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal): Next-Generation NDAA-Compliant LiDAR and Full-Frame Imaging Payload for the SkyScout Series
The RESEPI GEN-II Ouster OS1-64 61MP Camera is an advanced, NDAA-compliant sensor-fused LiDAR scanning and mapping payload built by Inertial Labs in the USA for the WISPR SkyScout Series.
The GEN-II platform pairs the 64-channel Ouster OS1-64 REV7 LiDAR with an Inertial Labs Kernel-210 IMU, a NovAtel OEM7720 GNSS receiver, and a 61MP Sony ILX-LR1 camera, delivering a more powerful sensor fusion architecture, higher-resolution imaging, and an expanded software pipeline than the standard RESEPI OS1-64.
This configuration ships with the standard SkyScout SnapFit adapter without the optional FPV camera integration, suited to operators whose workflow does not require real-time onboard visibility through the payload adapter.
The GEN-II's Hexacore processor with 8GB DDR4 RAM and 512GB internal SSD supports real-time point cloud visualization and expanded integrations with external sensors. The Sony ILX-LR1 captures 61MP imagery through a fixed manual focus 18mm lens at a 100° field of view, with an estimated GSD accuracy of 2 cm at 50 m AGL and a maximum trigger rate of 1 second.
The Ouster OS1-64 REV7 delivers 360° horizontal and 45° vertical LiDAR coverage at up to 2,621,000 pulses per second in dual-return mode, with a laser range of 90m at 10% reflectivity and up to 200m. System accuracy is 3 to 5 cm, tightening to 2 to 4 cm with 1-sigma noise removal. PPK positioning achieves 0.5 cm position accuracy with pitch/roll accuracy of 0.004° and heading accuracy of 0.02°.
RESEPI GEN-II Ouster OS1-64 61MP Core Features and Advantages
- NDAA-compliant: secure component sourcing supports government and regulated industry programs.
- 61MP Sony ILX-LR1: 18mm lens at 100° FOV delivers 2 cm GSD accuracy at 50 m AGL.
- Kernel-210 IMU: tactical-grade IMU delivers 0.08° RTK and 0.02° PPK heading accuracy.
- 64-channel LiDAR: Ouster OS1-64 REV7 captures up to 2,621,000 pulses per second dual-return.
- Full 360° horizontal FOV: 45° vertical field of view covers wide-area terrain and structure data.
- System accuracy: 3 to 5 cm, tightening to 2 to 4 cm with 1-sigma noise removal applied.
- NovAtel OEM7720 GNSS: supports RTK at 1 cm plus 1 ppm and PPK at 0.5 cm positioning accuracy.
- Hexacore processing: 8GB DDR4 RAM and 512GB SSD support real-time point cloud visualization.
- Advanced software pipeline: SLAM via Kudan and strip alignment via BayesMap included.
- Standard SnapFit adapter: SkyScout-compatible mount without FPV camera integration.
Scroll horizontally to compare all payloads →
| Specification | Inertial Labs RESEPI Livox AVIA 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ouster REV7 OS1-64 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal) | Inertial Labs RESEPI Lite M2X 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ultra Lite XT-32 5MP Camera (FPV Gimbal) | Inertial Labs RESEPI Teledyne EchoONE 5MP Camera (No FPV Gimbal) |
|---|---|---|---|---|---|---|
| LiDAR sensor | Livox AVIA | Ouster OS1-64 REV7 | Ouster OS1-64 REV7 | Hesai XT-32 M2X | Hesai XT-32 | Teledyne proprietary (1535 nm) |
| Laser channels | 6 | 64 | 64 | 32 | 32 | 4 vertical scan lines |
| Pulse rate | 720,000/s (triple return) | 2,621,000/s (dual return) | 2,621,000/s (dual return) | 1,920,000/s (triple return) | 1,280,000/s (dual return) | 400 kHz / 600 kHz (configurable) |
| Number of returns | 3 (triple) | 2 (dual) | 2 (dual) | 3 (triple) | 2 (dual) | Up to 8 per pulse |
| Laser range | 190m @ 10% / 320m @ 80% reflectivity | 90m @ 10% / up to 200m | 90m @ 10% / up to 200m | 80m @ 10% / up to 300m | 80m @ 10% (c9-24) / up to 120m | 270m @ 20% (400 kHz) / 225m (600 kHz) |
| Range accuracy | +/- 2 cm | +/- 2.5 cm | +/- 2.5 cm | +/- 1 cm | +/- 1 cm | 10 mm accuracy / 5 mm precision |
| Horizontal FOV | 70.4° | 360° | 360° | 360° | 360° | 90° |
| Vertical FOV | 4.5° / 77.2° (scan pattern dependent) | 45° | 45° | 40.3° | 31° | 4 lines: -10°, -4°, +4°, +10° |
| System accuracy | 3–5 cm (2–3 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 1.5 cm RMSEz @ 120 m |
| Recommended AGL | Up to 85 m | Up to 100 m | Up to 75 m | 50–100 m | Up to 100 m | Up to 205 m (400 kHz) |
| IMU | Inertial Labs Tactical Grade IMU-P | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Kernel-210 |
| GNSS receiver | Single or dual antenna | NovAtel OEM7720 | NovAtel OEM7720 | Single or dual antenna | NovAtel OEM7500 | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Position accuracy (PPK) | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | PPK supported |
| Pitch/roll accuracy | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK |
| Heading accuracy | 0.15° RTK / 0.03° PPK | 0.15° RTK / 0.03° PPK | 0.08° RTK / 0.02° PPK | 0.1° RTK / 0.02° PPK | 0.1° RTK / 0.03° PPK | 0.08° RTK / 0.03° PPK |
| Camera | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 61MP Sony ILX-LR1, 18mm fixed, 100° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP CMOS colorization, fixed manual focus, 70.8° HFOV | 5MP global shutter, 80° FOV (optional 61MP Sony ILX-LR1) |
| Weight | 0.9 kg (no cam) / 1.2 kg (with cam) | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.7 kg | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.1 kg | 1.65 kg |
| Storage | 256 GB USB | 256 GB USB | 512 GB internal SSD | 256 GB USB | 256 GB USB | 512 GB onboard + USB removable |
| Onboard computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | — |
| Real-time point cloud | No | No | Yes (GEN-II) | No | No | Yes (on-sensor) |
| SLAM | No | No | Yes (Kudan) | No | Yes (Kudan) | No |
| Strip alignment | No | No | Yes (BayesMap) | No | Yes (BayesMap) | Optional (Teledyne LMS Pro) |
| NDAA compliance | Yes | Yes | Yes | Yes | Yes | Yes (FY2020 Sec 848 + FY2023 Sec 817) |
| IP rating | — | — | — | — | — | IP54 |
| FPV Gimbal | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No (standard SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No |
| Best for | Powerline surveys, corridor mapping, high-speed large-area passes | Wide-area terrain mapping, site surveys, construction volumetrics | High-res imaging + LiDAR fusion, advanced survey programs | Vegetation analysis, dense canopy, highest range accuracy | Endurance missions, weight-sensitive deployments | Utility corridor mapping, government programs, real-time QC |
The RESEPI GEN-II Ouster OS1-64 61MP Camera without FPV Gimbal is built for operators who need the full capability of the GEN-II sensor fusion platform — upgraded IMU, 61MP full-frame imaging, Hexacore processing, and SLAM — without the FPV camera add-on. Its expanded software pipeline including SLAM via Kudan and strip alignment via BayesMap makes it a strong choice for demanding survey, infrastructure inspection, and precision mapping programs where processing power, imaging resolution, and positional accuracy are the priority.
DSLRPros carries the RESEPI GEN-II Ouster OS1-64 61MP Camera without FPV Gimbal for the WISPR SkyScout Series, including the complete system with 512GB internal SSD and full PCMasterPro software pipeline. Our team can help you determine which RESEPI configuration best fits your program requirements.
Order the RESEPI GEN-II Ouster OS1-64 61MP Camera at DSLRPros today.




















