-
Public SafetyBROWSE SOLUTIONS BY USE CASE
-
EnergyBROWSE SOLUTIONS BY USE CASE
- Agriculture
-
ConstructionBROWSE SOLUTIONS BY USE CASE
- Training
- DJI Drone Repair
-
Online Store
Request a quote for
Need a Proposal or Have a Question? Please fill out the form below
and one of our aerial experts will be in touch immediately.
DSLR Pros Authorized Dealer
AIRCRAFT: M600 PRO | |
Diagonal Wheelbase | 1133 mm |
Dimensions | 1668 mm × 1518 mm × 727 mm with propellers, frame arms and GPS mount unfolded (including landing gear) |
437 mm × 402 mm × 553 mm with propellers, frame arms and GPS mount folded (excluding landing gear) | |
Package Dimensions | 525 mm × 480 mm × 640 mm |
Weight (with six TB47S batteries) | 9.5 kg |
Weight (with six TB48S batteries) | 10 kg |
Max Takeoff Weight Recommended | 15.5 kg |
Hovering Accuracy (P-GPS) | Vertical: ±0.5 m, Horizontal: ±1.5 m |
Max Angular Velocity | Pitch: 300°/s, Yaw: 150°/s |
Max Pitch Angle | 25° |
Max Wind Resistance | 8 m/s |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Max Service Ceiling Above Sea Level | 2170R propellers: 2500 m; |
2195 propellers: 4500 m | |
Max Speed | 40 mph / 65 kph (no wind) |
Hovering Time* (with six TB47S batteries) | No payload: 32 min, 6 kg payload: 16 min |
Hovering Time* (with six TB48S batteries) | No payload: 38 min, 5.5 kg payload: 18 min |
Supported DJI Gimbals | Ronin-MX; Zenmuse Z30, Zenmuse X5/X5R, Zenmuse X3, Zenmuse XT; Zenmuse Z15 Series HD Gimbal: Z15-A7, Z15-BMPCC, Z15-5D III, Z15-GH4 |
Flight Control System | A3 Pro |
Propulsion System | Motor model: DJI 6010 |
Propeller model: DJI 2170R | |
Retractable Landing Gear | Standard |
Operating Temperature | 14° Fto 104° F (-10° C to 40° C) |
CHARGER (MODEL: MC6S600) | |
Voltage Output | 26.1 V |
Rated Power | 600 W |
Single Battery Port Output Power | 100 W |
OPTIONAL BATTERY (MODEL: TB48S) | |
Capacity | 5700 mAh |
Voltage | 22.8 V |
Battery Type | LiPo 6S |
Energy | 129.96 Wh |
Net Weight | 680 g |
Operating Temperature | 14°F to 104° F (-10°C to 40° C) |
Max Charging Power | 180 W |
REMOTE CONTROLLER | |
Operating Frequency | 920.6 MHz to 928 MHz (Japan); 5.725 GHz to 5.825 GHz; 2.400 GHz to 2.483 GHz |
Max Transmission Distance | FCC Compliant: 3.1 mi (5 km), CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
Transmitter Power (EIRP) | 10 dBm @ 900M, 13 dBm @ 5.8G, 20 dBm @ 2.4G |
Video Output Port | HDMI, SDI, USB |
Operating Temperature | 14°F to 104° F (-10° to 40° C) |
Battery | 6000 mAh LiPo 2S |
STANDARD BATTERY (MODEL: TB47S) | |
Capacity | 4500 mAh |
Voltage | 22.2 V |
Battery Type | LiPo 6S |
Energy | 99.9 Wh |
Net Weight | 595 g |
Operating Temperature | 14° F to 104° F (-10°C to 40° C) |
Max Charging Power | 180 W |
CAMERA: Z30 | |
Name | Zenmuse Z30 |
Dimensions | 152×137×61 mm |
Weight | 556 g |
CAMERA | |
Sensor | CMOS, 1/2.8" |
Effective Pixels: 2.13 M | |
Lens | 30x Optical Zoom |
F1.6 (Wide) - F4.7 (Tele) | |
Zoom Movement Speed: | |
- Optical Wide - Optical Tele: 4.6 sec | |
- Optical Wide - Digital Tele: 6.4 sec | |
- Digital Wide - Digital Tele : 1.8 sec | |
Focus Movement Time: | |
∞ - near: 1.1 sec | |
FOV | 63.7°(Wide) - 2.3°(Tele) |
Digital Zoom | 6x |
Min. Working Distance | 10 mm - 1200 mm |
Photo Formats | JPEG |
Video Formats | MOV, MP4 |
Working Modes | Capture, Record, Playback |
Still Photography Modes | Single shot, Burst shooting: 3/5 frames, Interval (2/3/4/7/10/15/20/30 sec) |
Exposure Mode | Exposure Mode Auto, Manual, Shutter priority, Aperture priority |
Exposure Compensation | ±2.3 (1/3 increments) |
Metering Mode | Center-weighted metering, Spot metering (Area option 12x8) |
AE Lock | Supported |
Electronic Shutter Speed | 1/30 - 1/6000 s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Custom (2000K - 10000K) |
Video Captions | Supported |
TapZoom | Supported |
TapZoom Range | 5-Jan |
Defog | Supported |
One Key to 1x Image | Supported |
Anti-flicker | 50 Hz, 60 Hz |
PAL/NTSC | Supported |
Supported SD Cards | MicroSD (SD / SDHC / SDXC) |
Max. Capacity: 64 GB, Class 10 or UHS-1 | |
Supported File Systems | FAT32 (≤ 32 GB) |
exFAT (> 32 GB) | |
GIMBAL | |
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Pitch : +40° to -90°, Yaw: ±320° |
Mechanical Range | Pitch ': +50° to -140°, Yaw: ±330°, Roll: +90° to -50° |
Max Controllable Speed | Pitch ': 180°/s, Yaw: 180°/s |
ENVIRONMENTAL | |
Operating Temperature | 14° to 113° F (-10° to 45° C) |
Non-Operating Temperature | -4° to 140° F (-20° to 60° C) |