
- Description
- Specifications
- In the Box
- FAQ
RESEPI Ultra Lite XT-32 5MP Camera With FPV Gimbal: Ultra-Lightweight LiDAR Scanning Payload With Real-Time Flight Visibility for the SkyScout Series
The RESEPI Ultra Lite XT-32 5MP Camera with FPV Gimbal is an NDAA-compliant, sensor-fused LiDAR scanning and mapping payload built by Inertial Labs in the USA for the WISPR SkyScout Series.
The lightest and most compact complete LiDAR payload in the RESEPI lineup at 1.1 kg, it integrates the Hesai XT-32 LiDAR with an Inertial Labs Kernel-210 IMU, NovAtel OEM7500 GNSS receiver, and an embedded 5MP colorization camera — delivering high-accuracy point cloud data with simultaneous color capture in a package designed for maximum flight endurance.
The SkyScout-specific SnapFit adapter includes an integrated FPV camera that connects directly to the SkyScout controller, giving operators real-time downward visibility during scanning missions for improved situational awareness and in-flight quality control.
The Hesai XT-32 LiDAR delivers a full 360° horizontal field of view with a 31° vertical FOV, capturing up to 1,280,000 pulses per second in dual-return mode across 32 laser channels. Laser range reaches 80m at 10% reflectivity on central channels and up to 120m overall, with a range accuracy of +/- 1 cm.
System accuracy is 2 to 3 cm, tightening to 1.5 to 2.5 cm with 1-sigma noise removal. The Kernel-210 IMU paired with a NovAtel OEM7500 GNSS receiver delivers PPK position accuracy of 0.5 cm with pitch/roll accuracy of 0.006° and heading accuracy of 0.03°. The PCMasterPro software suite includes SLAM via Kudan, strip alignment via BayesMap, field checks, pre-processing, and post-processing support.
RESEPI Ultra Lite XT-32 5MP With FPV Gimbal Core Features and Advantages
- FPV camera integration: SkyScout SnapFit adapter delivers real-time controller visibility in flight.
- Ultra-lightweight design: 1.1 kg total weight maximizes flight endurance on the SkyScout Series.
- NDAA-compliant: secure component sourcing supports government and regulated industry programs.
- Hesai XT-32 LiDAR: 32-channel system captures up to 1,280,000 pulses per second dual-return.
- Range accuracy: +/- 1 cm across all channels with detection range up to 120m.
- System accuracy: 2 to 3 cm, tightening to 1.5 to 2.5 cm with 1-sigma noise removal applied.
- Kernel-210 IMU: PPK pitch/roll accuracy of 0.006° and heading accuracy of 0.03° supported.
- 5MP colorization camera: embedded CMOS sensor geotags color data for colorized point clouds.
- Advanced software pipeline: SLAM via Kudan and strip alignment via BayesMap included.
- Complete software suite: field checks, pre-processing, and post-processing software included.
Scroll horizontally to compare all payloads →
| Specification | Inertial Labs RESEPI Livox AVIA 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ouster REV7 OS1-64 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal) | Inertial Labs RESEPI Lite M2X 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ultra Lite XT-32 5MP Camera (FPV Gimbal) | Inertial Labs RESEPI Teledyne EchoONE 5MP Camera (No FPV Gimbal) |
|---|---|---|---|---|---|---|
| LiDAR sensor | Livox AVIA | Ouster OS1-64 REV7 | Ouster OS1-64 REV7 | Hesai XT-32 M2X | Hesai XT-32 | Teledyne proprietary (1535 nm) |
| Laser channels | 6 | 64 | 64 | 32 | 32 | 4 vertical scan lines |
| Pulse rate | 720,000/s (triple return) | 2,621,000/s (dual return) | 2,621,000/s (dual return) | 1,920,000/s (triple return) | 1,280,000/s (dual return) | 400 kHz / 600 kHz (configurable) |
| Number of returns | 3 (triple) | 2 (dual) | 2 (dual) | 3 (triple) | 2 (dual) | Up to 8 per pulse |
| Laser range | 190m @ 10% / 320m @ 80% reflectivity | 90m @ 10% / up to 200m | 90m @ 10% / up to 200m | 80m @ 10% / up to 300m | 80m @ 10% (c9-24) / up to 120m | 270m @ 20% (400 kHz) / 225m (600 kHz) |
| Range accuracy | +/- 2 cm | +/- 2.5 cm | +/- 2.5 cm | +/- 1 cm | +/- 1 cm | 10 mm accuracy / 5 mm precision |
| Horizontal FOV | 70.4° | 360° | 360° | 360° | 360° | 90° |
| Vertical FOV | 4.5° / 77.2° (scan pattern dependent) | 45° | 45° | 40.3° | 31° | 4 lines: -10°, -4°, +4°, +10° |
| System accuracy | 3–5 cm (2–3 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 1.5 cm RMSEz @ 120 m |
| Recommended AGL | Up to 85 m | Up to 100 m | Up to 75 m | 50–100 m | Up to 100 m | Up to 205 m (400 kHz) |
| IMU | Inertial Labs Tactical Grade IMU-P | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Kernel-210 |
| GNSS receiver | Single or dual antenna | NovAtel OEM7720 | NovAtel OEM7720 | Single or dual antenna | NovAtel OEM7500 | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Position accuracy (PPK) | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | PPK supported |
| Pitch/roll accuracy | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK |
| Heading accuracy | 0.15° RTK / 0.03° PPK | 0.15° RTK / 0.03° PPK | 0.08° RTK / 0.02° PPK | 0.1° RTK / 0.02° PPK | 0.1° RTK / 0.03° PPK | 0.08° RTK / 0.03° PPK |
| Camera | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 61MP Sony ILX-LR1, 18mm fixed, 100° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP CMOS colorization, fixed manual focus, 70.8° HFOV | 5MP global shutter, 80° FOV (optional 61MP Sony ILX-LR1) |
| Weight | 0.9 kg (no cam) / 1.2 kg (with cam) | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.7 kg | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.1 kg | 1.65 kg |
| Storage | 256 GB USB | 256 GB USB | 512 GB internal SSD | 256 GB USB | 256 GB USB | 512 GB onboard + USB removable |
| Onboard computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Hexacore, 8GB DDR4 RAM, 16GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | — |
| Real-time point cloud | No | No | Yes (GEN-II) | No | No | Yes (on-sensor) |
| SLAM | No | No | Yes (Kudan) | No | Yes (Kudan) | No |
| Strip alignment | No | No | Yes (BayesMap) | No | Yes (BayesMap) | Optional (Teledyne LMS Pro) |
| NDAA compliance | Yes | Yes | Yes | Yes | Yes | Yes (FY2020 Sec 848 + FY2023 Sec 817) |
| IP rating | — | — | — | — | — | IP54 |
| FPV Gimbal | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No (standard SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No |
| Best for | Powerline surveys, corridor mapping, high-speed large-area passes | Wide-area terrain mapping, site surveys, construction volumetrics | High-res imaging + LiDAR fusion, advanced survey programs | Vegetation analysis, dense canopy, highest range accuracy | Endurance missions, weight-sensitive deployments | Utility corridor mapping, government programs, real-time QC |
The RESEPI Ultra Lite XT-32 5MP Camera with FPV Gimbal is the right choice for SkyScout Series operators who need a complete, high-accuracy LiDAR system in the smallest and lightest form factor available.
Its 1.1 kg build, +/- 1 cm range accuracy, 2 to 3 cm system accuracy, and embedded colorization camera make it a capable primary sensor for utilities mapping, construction volumetrics, site surveying, precision agriculture, forestry, and any mission where payload weight and flight endurance are as important as data quality.
DSLRPros carries the RESEPI Ultra Lite XT-32 5MP Camera with FPV Gimbal for the WISPR SkyScout Series, including the complete system with SkyScout SnapFit adapter, 256 GB USB storage, and full PCMasterPro software pipeline. Our team can help you determine which RESEPI configuration best fits your scanning and mapping workflow.
Order the RESEPI Ultra Lite XT-32 5MP Camera with FPV Gimbal at DSLRPros today.




















